<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MartEvers.com</title>
	<atom:link href="http://www.martevers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martevers.com</link>
	<description>Hi! My name is Mart Evers. Thanks for visiting my personal website. Here I collect interesting things on varying topics I found on the web. All this on the background of places where I am or have been.</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Let the Dataset Change Your Mindset&#8221;</title>
		<link>http://www.martevers.com/ted/let-the-dataset-change-your-mindset/</link>
		<comments>http://www.martevers.com/ted/let-the-dataset-change-your-mindset/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:25:54 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[TED]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=523</guid>
		<description><![CDATA[David McCandless turns complex data sets (like worldwide military spending, media buzz, Facebook status updates) into beautiful, simple diagrams that tease out unseen patterns and connections. Good design, he suggests, is the best way to navigate information glut &#8212; and &#8230; <a href="http://www.martevers.com/ted/let-the-dataset-change-your-mindset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David McCandless turns complex data sets (like worldwide military spending, media buzz, Facebook status updates) into beautiful, simple diagrams that tease out unseen patterns and connections. Good design, he suggests, is the best way to navigate information glut &#8212; and it may just change the way we see the world.</p>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010G/Blank/DavidMcCandless_2010G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=937&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=the_creative_spark;theme=design_like_you_give_a_damn;theme=presentation_innovation;event=TEDGlobal+2010;tag=complexity;tag=computers;tag=data;tag=design;tag=visualizations;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2010G/Blank/DavidMcCandless_2010G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=937&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=the_creative_spark;theme=design_like_you_give_a_damn;theme=presentation_innovation;event=TEDGlobal+2010;tag=complexity;tag=computers;tag=data;tag=design;tag=visualizations;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/ted/let-the-dataset-change-your-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you pronounce all these words correctly?</title>
		<link>http://www.martevers.com/web/can-you-pronounce-all-these-words-correctly/</link>
		<comments>http://www.martevers.com/web/can-you-pronounce-all-these-words-correctly/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:20:42 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=519</guid>
		<description><![CDATA[If you can, you speak English better than 90 percent of the world&#8217;s English speakers, apparently. Source: BuzzFeed]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzfeed.com/expresident/can-you-pronounce-all-these-words-correctly" target="_blank"><span><strong>If you can, you speak English better than 90 percent of the world&#8217;s English speakers, apparently.</strong></span></a></p>
<p>Source: BuzzFeed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/web/can-you-pronounce-all-these-words-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Interview</title>
		<link>http://www.martevers.com/social-media/the-social-interview/</link>
		<comments>http://www.martevers.com/social-media/the-social-interview/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:33:41 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=514</guid>
		<description><![CDATA[Innovative Facebook Recruitment Campaign – The Social Interview]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/facebook/innovative-facebook-recruitment-campaign-the-social-interview/" target="_blank"><strong>Innovative Facebook Recruitment Campaign – The Social Interview</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/social-media/the-social-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year in New York</title>
		<link>http://www.martevers.com/art/a-year-in-new-york/</link>
		<comments>http://www.martevers.com/art/a-year-in-new-york/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:43:40 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=508</guid>
		<description><![CDATA[“Living in New York I’d grab my Canon 7D, or S95, and shoot footage of what was going on around me. It seemed like a never ending project and you could stay filming life in New York for a long &#8230; <a href="http://www.martevers.com/art/a-year-in-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31159101?portrait=0&amp;color=ff9933" frameborder="0" width="550" height="310"></iframe></p>
<p>“Living in New York I’d grab my Canon 7D, or S95, and shoot footage of what was going on around me. It seemed like a never ending project and you could stay filming life in New York for a long time. But eventually I put my camera down and started to edit. Here’s the end result, it’s a bit rough and ready but that’s life in the Big Apple I guess.”</p>
<p>- <strong><a title="Andrew Clancy" href="http://vimeo.com/andrewclancy" target="_blank">Andrew Clancy</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/art/a-year-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution in Organisations</title>
		<link>http://www.martevers.com/innovation/social-media-revolution-in-organisations/</link>
		<comments>http://www.martevers.com/innovation/social-media-revolution-in-organisations/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:32:17 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=502</guid>
		<description><![CDATA[Social Media Revolution in Organisations: Blitzkrieg vs. Guerilla]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://socialmediatoday.com/chris-mallet/368355/social-media-revolution-organisations-blitzkrieg-vs-guerilla" target="_blank">Social Media Revolution in Organisations: Blitzkrieg vs. Guerilla</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/innovation/social-media-revolution-in-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Tech</title>
		<link>http://www.martevers.com/innovation/wearable-tech/</link>
		<comments>http://www.martevers.com/innovation/wearable-tech/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:09:09 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=499</guid>
		<description><![CDATA[Wearable Technology Should Be Simpler. Here Are Eight Ideas]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fastcodesign.com/1664771/wearable-technology-should-be-simpler-here-are-eight-ideas" target="_blank">Wearable Technology Should Be Simpler. Here Are Eight Ideas</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/innovation/wearable-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife photography #2</title>
		<link>http://www.martevers.com/photography/wildlife-zebra/</link>
		<comments>http://www.martevers.com/photography/wildlife-zebra/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:11:27 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=495</guid>
		<description><![CDATA[Source: thefastlifestyle.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Zebra (source: thefastlifestyle.com)" src="http://24.media.tumblr.com/tumblr_loju3dfAMD1qiq15eo1_500.jpg" alt="" width="500" height="375" /></p>
<p>Source: <a href="http://thefastlifestyle.com/post/7882690128" target="_blank">thefastlifestyle.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/photography/wildlife-zebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Anthropology</title>
		<link>http://www.martevers.com/social-media/social-media-anthropology/</link>
		<comments>http://www.martevers.com/social-media/social-media-anthropology/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 10:21:53 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AmberCase_2010W-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AmberCase-2010W.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1050&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=amber_case_we_are_all_cyborgs_now;year=2010;theme=evolution_s_genius;theme=celebrating_tedwomen;event=TEDWomen;tag=Culture;tag=Technology;tag=anthropology;tag=computers;tag=cyborg;tag=future;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/AmberCase_2010W-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AmberCase-2010W.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1050&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=amber_case_we_are_all_cyborgs_now;year=2010;theme=evolution_s_genius;theme=celebrating_tedwomen;event=TEDWomen;tag=Culture;tag=Technology;tag=anthropology;tag=computers;tag=cyborg;tag=future;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/social-media/social-media-anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife photography #1</title>
		<link>http://www.martevers.com/photography/wildlife-lion/</link>
		<comments>http://www.martevers.com/photography/wildlife-lion/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:06:36 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=485</guid>
		<description><![CDATA[Source: thefastlifestyle.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Lion black/white (source: thefastlifestyle.com)" src="http://24.media.tumblr.com/tumblr_lltmqjPEaA1qd7ljko1_500.jpg" alt="Lion (source: thefastlifestyle.com)" width="500" height="375" /></p>
<p>Source: <a href="http://thefastlifestyle.com/post/7825348661" target="_blank">thefastlifestyle.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/photography/wildlife-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a park in the sky &#8211; New York</title>
		<link>http://www.martevers.com/ted/building-a-park-in-the-sky-new-york/</link>
		<comments>http://www.martevers.com/ted/building-a-park-in-the-sky-new-york/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:50:00 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[TED]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.martevers.com/?p=480</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011U/Blank/RobertHammond_2011U-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RobertHammond-2011U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1182&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=robert_hammond_building_a_park_in_the_sky;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=art_unusual;theme=the_power_of_cities;event=TED2011;tag=Arts;tag=Culture;tag=activism;tag=cities;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011U/Blank/RobertHammond_2011U-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RobertHammond-2011U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1182&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=robert_hammond_building_a_park_in_the_sky;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=art_unusual;theme=the_power_of_cities;event=TED2011;tag=Arts;tag=Culture;tag=activism;tag=cities;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martevers.com/ted/building-a-park-in-the-sky-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

